Resources and Rates
Most people don't exactly love researching rates or using a calculator... But, finding the best situation for you is important. Here is everything in one place to help figure that out.

Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.10% | 0.10% | $25.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Maintenance |
$3/month |
$4.74 |
View complete details
APR for purchases and balance transfers | APR for cash advances |
---|---|
6.25%** | 8.25%** |
Item | Fees |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View complete details
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$0.00 | 0.10% | 0.10% | $1.00 |
Sub-Account Description | Approximate Repayment Term | Percent Above Index | APR* as low as |
---|---|---|---|
Variable-rate Student Loan | 180 months | 1.25% | 4.50% |
Minimum Opening Deposit | Average Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
$0.00 | $25.00 | 0.10% | 0.10% |
Approximate Repayment Term | APR* as low as |
---|---|
12 months | 5.74% |
18 months | 5.74% |
24 months | 5.74% |
36 months | 5.99% |
48 months | 5.99% |
60 months | 5.99% |
Present APR** as Low as |
---|
8.75% |
Sub-Account Description | Approximate Repayment Term | Percent Above Index | APR as low as |
---|---|---|---|
Fixed-rate Student Loan* | 180 months | N/A | 9.000% |
Variable-rate student loan** | 180 months | 3.00% | 6.250% |
Average Daily Tier Balances | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
Preferred Savings $0 - $2,499.99 | 0.10% | 0.10% | $1.00 |
Preferred Savings $2,500.00 - $9,999.99 | 0.15% | 0.15% | $2,500.00 |
Preferred Savings $10,000.00 - $24,999.99 | 0.15% | 0.15% | $10,000.00 |
Preferred Savings $25,000 –$49,999 | 0.20% | 0.20% | $25,000.00 |
Preferred Savings $50,000.00 and above | 0.25% | 0.25% | $50,000.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee*** (as of July 2018) |
---|---|---|
Overdraft Transfer from Savings | $2.50 | $8.74 |
View complete details
Average Daily Tier Balances | Dividend Rate | Annual Percentage Yield** | Minimum Balance to Obtain APY |
---|---|---|---|
Preferred Plus Savings $0 –$2,499.99 | 0.10% | 0.10% | N/A |
Preferred Plus Savings $2,500.00 - $9,999.99 | 0.15% | 0.15% | $2,500.00 |
Preferred Plus Savings $10,000 - 24,999.99 | 0.15% | 0.15% | $10,000.00 |
Preferred Plus Savings $25,000 - $49,999.99 | 0.20% | 0.20% | $25,000.00 |
Preferred Plus Savings $50,000 - $99,999.99 | 0.25% | 0.25% | $50,000.00 |
Preferred Plus Savings $100,000–$249,999 | 0.35% | 0.35% | $100,000.00 |
Preferred Plus Savings $250,000–$499,999 | 0.45% | 0.45% | $250,000.00 |
Preferred Plus Savings $500,000–$999,999 | 0.45% | 0.45% | $500,000.00 |
Preferred Plus Savings $1,000,000+ | 0.45% | 0.45% | $1,000,000.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Overdraft Transfer |
No fee |
$8.74 |
Teller Check |
No fee |
$6.14 |
Money Order |
No fee |
$3.38 |
Below minimum average daily balance * |
$15 |
N/A |
View complete details
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.10% | 0.10% | $25.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Overdraft Transfer from Savings |
$2.50 |
$8.74 |
No activity for 12 months (activity can be as simple as depositing $1/month) |
$3/month |
$6.86/month |
View complete details
APR For Purchases and Balance Transfers | APR for Cash Advances |
---|---|
As low as 11.24%*** | As low as 13.24%*** |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View complete details
APR for purchases and balance transfers | APR FOR CASH ADVANCES |
---|---|
As low as 12.75% | As low as 15.75% |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View complete details
APR for purchases and balance transfers | APR FOR CASH ADVANCES |
---|---|
As low as 11.75% | As low as 13.75% |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View complete details
APR for Purchases and Balance Transfers | APR for Cash Advances |
---|---|
As low as 8.24%*** | As low as 10.24%*** |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View complete details
APR For Purchases and Balance Transfers | APR for Cash Advances |
---|---|
As low as 9.24%*** | As low as 11.24%*** |
Item | SEFCU Fee |
---|---|
Annual Fee |
No fee |
Balance Transfer Fee |
No fee |
Cash Advance Fee |
No fee |
Foreign Transaction Fee |
No fee |
Late Payment Fee |
Up to $25.00 |
Returned Payment Fee |
Up to $25.00 |
View complete details
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
Index | Percent Above Index | Current APR | |
---|---|---|---|
Primary Share Secured* | Current Primary Share deposit rate | 1.50% | 1.60% |
Certificate Share Secured** | Your current Certificate Dividend rate | 1.50% | Rate depends on your current Certificate dividend rate |