Resources and Rates
Most people don't exactly love researching rates or using a calculator... But, finding the best situation for you is important. Here is everything in one place to help figure that out.

Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield** | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.10% | 0.10% | $25.00 |
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.10% | 0.10% | $25.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Maintenance |
$3/month |
$4.74 |
View complete details
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$0.00 | 0.10% | 0.10% | $1.00 |
Minimum Opening Deposit | Average Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
$0.00 | $25.00 | 0.10% | 0.10% |
Average Daily Tier Balances | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
Preferred Savings $0 - $2,499.99 | 0.10% | 0.10% | $1.00 |
Preferred Savings $2,500.00 - $9,999.99 | 0.15% | 0.15% | $2,500.00 |
Preferred Savings $10,000.00 - $24,999.99 | 0.15% | 0.15% | $10,000.00 |
Preferred Savings $25,000 –$49,999 | 0.20% | 0.20% | $25,000.00 |
Preferred Savings $50,000.00 and above | 0.25% | 0.25% | $50,000.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee*** (as of July 2018) |
---|---|---|
Overdraft Transfer from Savings | $2.50 | $8.74 |
View complete details
Average Daily Tier Balances | Dividend Rate | Annual Percentage Yield** | Minimum Balance to Obtain APY |
---|---|---|---|
Preferred Plus Savings $0 –$2,499.99 | 0.10% | 0.10% | N/A |
Preferred Plus Savings $2,500.00 - $9,999.99 | 0.15% | 0.15% | $2,500.00 |
Preferred Plus Savings $10,000 - 24,999.99 | 0.15% | 0.15% | $10,000.00 |
Preferred Plus Savings $25,000 - $49,999.99 | 0.20% | 0.20% | $25,000.00 |
Preferred Plus Savings $50,000 - $99,999.99 | 0.25% | 0.25% | $50,000.00 |
Preferred Plus Savings $100,000–$249,999 | 0.35% | 0.35% | $100,000.00 |
Preferred Plus Savings $250,000–$499,999 | 0.45% | 0.45% | $250,000.00 |
Preferred Plus Savings $500,000–$999,999 | 0.45% | 0.45% | $500,000.00 |
Preferred Plus Savings $1,000,000+ | 0.45% | 0.45% | $1,000,000.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Overdraft Transfer |
No fee |
$8.74 |
Teller Check |
No fee |
$6.14 |
Money Order |
No fee |
$3.38 |
Below minimum average daily balance * |
$15 |
N/A |
View complete details
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.10% | 0.10% | $25.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Overdraft Transfer from Savings |
$2.50 |
$8.74 |
No activity for 12 months (activity can be as simple as depositing $1/month) |
$3/month |
$6.86/month |
View complete details
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |