Resources and Rates
Most people don't exactly love researching rates or using a calculator... But, finding the best situation for you is important. Here is everything in one place to help figure that out.

Sub-Account Description | Approximate Repayment Term | Percent Above Index | APR* as low as |
---|---|---|---|
Variable-rate Student Loan | 180 months | 1.25% | 4.50% |
Approximate Repayment Term | APR* as low as |
---|---|
12 months | 5.74% |
18 months | 5.74% |
24 months | 5.74% |
36 months | 5.99% |
48 months | 5.99% |
60 months | 5.99% |
Present APR** as Low as |
---|
8.75% |
Sub-Account Description | Approximate Repayment Term | Percent Above Index | APR as low as |
---|---|---|---|
Fixed-rate Student Loan* | 180 months | N/A | 9.000% |
Variable-rate student loan** | 180 months | 3.00% | 6.250% |
APR for purchases and balance transfers | APR FOR CASH ADVANCES |
---|---|
As low as 12.75% | As low as 15.75% |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View complete details
APR for purchases and balance transfers | APR FOR CASH ADVANCES |
---|---|
As low as 11.75% | As low as 13.75% |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View complete details
Index | Percent Above Index | Current APR | |
---|---|---|---|
Primary Share Secured* | Current Primary Share deposit rate | 1.50% | 1.60% |
Certificate Share Secured** | Your current Certificate Dividend rate | 1.50% | Rate depends on your current Certificate dividend rate |