Since our beginnings in 1934, SEFCU has served the financial needs of its members by providing a wide range of credit union products at an affordable cost, keeping our service fees as reasonable as possible. In fact, our written policy prohibits the use of fees to generate income for the credit union.
"SEFCU will assess reasonable fees only to offset costs and to encourage responsible use of SEFCU's services by the membership."
SEFCU's ongoing goal is to maintain a generally competitive position on products and services. We cannot always offer the lowest price or the highest return on every product and service without negatively affecting the quality of our offerings and the soundness of our financial cooperative. However, the credit union regularly reviews rates and fees and adjusts them accordingly, in order to apply the best pricing possible for the benefit of our membership.
View the Personal Banking fee schedule
Savings
Item | Fee |
---|---|
Overdraft Transfer from Savings | $2.50 |
Below minimum average daily balance (Preferred Plus)1 | $15 |
1 Minimum average daily balance for Preferred Plus is $100,000
Business Checking
Item | Fee |
---|---|
Certified Personal Check | $5 |
Check Protest Fee | $15 |
Copy of Canceled Check | $5 |
Counter Checks (4 per page) | $2 |
Original Canceled Check | $5 |
Returned Checks - Deposited | $10 |
Returned Checks - NSF (Non-Sufficient Funds) | $25 |
Return NSF from POS/Check Card | $25 |
Stop Payment done through SEFCU OnLine | $10 |
Stop Payment on Counter Check | $20 |
Stop Payment on Personal Check | $20 |
Stop Payment on Teller (Official) Check | $20 |
Business Debt Card
Item | Fee |
---|---|
Card Capture | $10 |
Deposit Correction | $7.50 |
Deposit of Empty Envelope | $15 |
Non-SEFCU ATM Balance Inquiry | $0.50 |
Non-SEFCU ATM Withdrawal (Includes POB Transactions) | $1.25 |
Non-SEFCU ATM Withdrawal Attempt with NSF | $0.30 |
Non-sufficient Funds (NSF) | $25 |
POS Transaction - NSF | $25 |
Replacement Card | $5 |
Withdrawals/Purchases Outside the U.S. | 1% of transaction |
SEFCU iPay
Item | Fee |
---|---|
Members with an average monthly Share Draft balance of $500 or greater | |
Up to 15 bills per month | No Fee |
Members with an average monthly Share Draft balance less than $500 | |
Up to 15 bills per month | $5.95 |
Additional fees | |
Each Subsequent Bill Pay Transaction (above monthly maximum) | $0.50 |
Bill Pay NSF | $25 |
Bill Pay Stop Payment | $20 |
* Balances used to determine SEFCU iPay monthly fees are for a single account number and not aggregate of the balances on multiple accounts.
Safe Deposit Boxes
Safe deposit boxes are available at the following locations:
- Midler Branch
- Patroon Creek Branch
- SEFCU Square Branch
- Wilton Branch
Item | Fee |
---|---|
5"x5"x18" Box size | $50 per year |
3"x10"x18" Box size | $55 per year |
5"x10"x18" Box size | $80 per year |
10"x10"x18" Box size | $120 per year |
*Availability varies by location.
Special
Item | Fee |
---|---|
Account Closed Within 0-3 months | $15 |
Account Research/Reconciliation (per hour) | $15 |
ACH Credit Returned Payment | $25 |
ACH Debit Items Presented for Payment and Returned | $25 |
ACH Stop Payment on Electronic Debit | $10 |
Address Search (one time) | $10 |
Bad address fee | $2 |
Bulk cash and coin orders | cash $.20/strap coin $.10/roll |
Copy of Official Check or Money Order | $5 |
Escheatment | $25 |
Foreign Collection Item | $20 |
Inactivity fee | $3/month |
Interim Account Histories | $2 |
Loan Documents | $10 |
Mastercard® Gift Card | $3.95 |
Money Orders (maximum value $1,000) | $3 |
Out-of US-Collection Item* | $15 |
POP Money - next day only | $5/transaction |
Restraining Notices/Levies(legal) | $50 |
Second Lien Release for Auto/RV | $10 |
Statement Copy | $2 |
Teller Checks (first) | $1 |
Teller Checks (subsequent) | $2 |
Wire Transfers (Domestic Outgoing) | $22.50 |
Wire Transfers (Domestic Incoming) | $0 |
Wire Transfers (International Outgoing) | $35 |
Wire Transfers (International Incoming) | $10 |
*NOTE: Other processing fees from out-of-U.S. institution may apply. For more information, please contact the SEFCU Member Solutions Center at 800-727-3328. All fees subject to change without notice.
Cash Management
iTeller for Business
Commercial Loans
Commercial loan fees can be furnished upon request. Please contact your Business Banking Officer.